
GOOD HOST Original
A refreshing blend of natural flavours, and just the right balance of tart and sweet.
GOOD HOST Original Features and Benefits
- Made with natural flavours
- Each canister makes 32 L (133 servings)
- Western Canada's favourite iced tea
GOOD HOST Original Nutrition Information
Per 4 tsp (18 g)
Amount | % DV | |
---|---|---|
Calories | 70 | 0 % |
Carbohydrate | 17 g | 6 % |
Fibre | 0 g | 0 % |
Sugars | 17 g | 0 % |
Fat | 0 g | 0 % |
Cholesterol | 0 mg | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | 0 % |
Protein | 0 g | 0 % |
Sodium | 0 mg | 0 % |
Calcium | 0 % | |
Iron | 0 % | |
Vitamin A | 0 % | |
Vitamin C | 0 % |
GOOD HOST Original Ingredients
sugar, citric acid, tea, flavour, soy lecithin, silicon dioxide.