
TURTLES Fall Assortment
TURTLES Fall Assortment Nutrition Information
Per 2 pieces (33 g)
Amount | % DV | |
---|---|---|
Calories | 170 | |
Carbohydrate | 19 g | |
Dietary Fibre | 1 g | 4 % |
Sugars | 16 g | 16 % |
Fat | 10 g | 13 % |
Cholesterol | 5 mg | |
Saturated | 3.5 g | |
Trans Fat | 0.1 g | |
Protein | 2 g | |
Sodium | 35 mg | 2 % |
Calcium | 40 mg | 3 % |
Iron | 0.5 mg | 3 % |
Potassium | 100 mg | 3 % |
TURTLES Fall Assortment Ingredients
Sugars (sugar, glucose syrup), Pecans, Modified milk ingredients, Cocoa butter ‡, Unsweetened chocolate‡, Modified palm oil, Soy lecithin, Salt, Natural flavour. May contain: Other tree nuts, Peanuts. ‡Rainforest Alliance Certified