 
             
            KITKAT Christmas Holiday Advent Calendar
Countdown to Christmas with NESTLÉ KITKAT Santa's Workshop Advent Calendar! Behind each of the 24 doors discover a special Christmas chocolate treat -- a KITKAT Santa, a KITKAT Festive Friend, a KITKAT Bubbles, or a KITKAT Mini Bar. It's the perfect early Christmas gift for kids and adults alike. Closer to home, for more than 25 years NESTLÉ Canada has raised more than $10.2 million in support of Kids Help Phone. Loved worldwide, over 22 billion KITKAT fingers are consumed globally every year. It’s time to take a break and treat yourself to KITKAT's perfect balance of crisp wafers and smooth milk chocolate. Have a break, have a KITKAT!
KITKAT Christmas Holiday Advent Calendar Features and Benefits
- Countdown To Christmas: NESTLÉ KITKAT Santa's Workshop Advent Calendar is a fun way to countdown to Christmas
 
 
- Christmas Chocolate Fun: Behind each of the 24 doors of this advent calendar is either a KITKAT Santa, a KITKAT Festive Friend, a KITKAT Bubble, or KITKAT Mini Bar
 
 
- Ready For Gifting: NESTLÉ KITKAT Santa's Workshop Advent Calendar makes a perfect Christmas chocolate gift to kick off the holiday season
 
 
- Proudly Supporting Kids Help Phone: For more than 25 years NESTLÉ Canada has raised more than $10.2 million in support of Kids Help Phone
 
 
- Loved Worldwide: Over 22 billion KITKAT fingers are consumed globally every year
KITKAT Christmas Holiday Advent Calendar Nutrition Information
Kit Kat Characters
Per 1 piece (8.2 g)
| Amount | % DV | |
|---|---|---|
| Calories | 45 | |
| Carbohydrate | 5 g | |
| Dietary Fiber | 0 g | 0% | 
| Sugars | 4 g | 4% | 
| Fat | 2.5 g | 3% | 
| Cholesterol | 5 mg | |
| Saturated | 1.4 g | |
| Trans Fat | 0 g | |
| Protein | 1 g | |
| Sodium | 10 mg | 0% | 
| Calcium | 10 mg | 1% | 
| Iron | 0.3 mg | 2% | 
| Potassium | 30 mg | 1% | 
KitKat Bubbles
Per 1 piece (7 g)
| Amount | % DV | |
|---|---|---|
| Calories | 40 | |
| Carbohydrate | 4 g | |
| Dietary Fiber | 0 g | |
| Sugars | 4 g | 4% | 
| Fat | 2.5 g | 3% | 
| Cholesterol | 5 mg | |
| Saturated | 1 g | |
| Trans Fat | 0 g | |
| Protein | 0.4 g | |
| Sodium | 5 mg | 0% | 
| Calcium | 10 mg | 1% | 
| Iron | 0.3 g | 2% | 
| Potassium | 20 mg | 1% | 
KitKat Santa
Per 1 piece (29 g)
| Amount | % DV | |
|---|---|---|
| Calories | 160 | |
| Carbohydrate | 17 g | |
| Dietary Fiber | 1 g | 4% | 
| Sugars | 15 g | 15% | 
| Fat | 9 g | 12% | 
| Cholesterol | 5 mg | |
| Saturated | 5 g | |
| Trans Fat | 0.1 g | |
| Protein | 2 g | |
| Sodium | 30 mg | 1% | 
| Calcium | 40 mg | 3% | 
| Iron | 1.25 mg | 7% | 
| Potassium | 100 mg | 3% | 
KitKat mini bar
Per 1 piece (12 g)
| Amount | % DV | |
|---|---|---|
| Calories | 60 | |
| Carbohydrate | 8 g | |
| Dietary Fiber | 0 g | 0% | 
| Sugars | 6 g | 6% | 
| Fat | 3 g | 4% | 
| Cholesterol | 5 mg | |
| Saturated | 2 g | |
| Trans Fat | 0 g | |
| Protein | 1 g | |
| Sodium | 10 mg | 0% | 
| Calcium | 20 mg | 2% | 
| Iron | 0.4 mg | 2% | 
| Potassium | 40 mg | 1% | 
 
             
                             
                             
                             
                             
                             
                             
                             
                             
                            