
MAGGI Hot and Sweet Sauce
Just the right amount of heat, balanced with a slightly sweet flavour.
MAGGI Hot and Sweet Sauce Features and Benefits
- Use as a dip or in your favourite recipes
MAGGI Hot and Sweet Sauce Nutrition Information
Per 1 tbsp (15 mL)
Amount | % DV | |
---|---|---|
Calories | 35 | 0% |
Carbohydrate | 9 g | 3% |
Fibre | 0 g | 0% |
Sugars | 6 g | 0% |
Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Protein | 0.1 g | 0% |
Sodium | 180 mg | 8% |
Calcium | 0% | |
Iron | 0% | |
Vitamin A | 0% | |
Vitamin C | 0% |
MAGGI Hot and Sweet Sauce Ingredients
Water, sugar, tomato paste, chilli puree, salt, acetic acid, modified corn starch, xanthan gum, sodium alginate, spices, garlic powder, sodium benzoate.