BOOST Powder Chocolate
BOOST Chocolate Instant Breakfast Powder delivers a quick, nutritious start with 15 g protein, 3 g fibre, and calcium plus 16 key vitamins and minerals. Just mix 1/3 cup (40 g) BOOST powder with 1 cup (250 ml) whole milk or add to recipes. The 880 g canister makes 22 servings.
BOOST Powder Chocolate Features and Benefits
- Breakfast in an Instant: BOOST Chocolate Instant Breakfast Powder is a convenient and easy way to enjoy a nutritious breakfast
- Just Add Milk: To prepare, mix 1/3 cup (40 g) of BOOST powder with 1 cup (250 ml) whole milk, or add to your favourite smoothie or breakfast recipe
- Source of Calcium, Protein & Fibre: When prepared as directed, BOOST powder instant breakfast delivers 15 g protein, 3 g fibre, and is an excellent source of calcium
- Supports Immune System: A source of zinc, iron, and vitamins A and C, which contributes to the normal function of the immune system
- Makes 22 Servings: Each 880 g reclosable and recyclable canister of BOOST Powder contains 22 servings
- Kosher: BOOST Chocolate Instant Breakfast is kosher
BOOST Powder Chocolate Nutrition Information *As sold
Per 1/3 cup (40 g) / Servings Per Container 22
* 5% or less is a little, 15% or more is a lot / † Amount in food as sold.
| Amount | % DV | |
|---|---|---|
| Calories | 150 | |
| Fat | 1 g† | 1% |
| Saturated | 0.5 g | 3% |
| + Trans | 0 g | |
| Carbohydrate | 30 g | |
| Fibre | 3 g | 11% |
| Sugars | 21 g | 21% |
| Protein | 7 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 115 mg | 5% |
| Potassium | 450 mg | 10% |
| Calcium | 225 mg | 17% |
| Iron | 7 mg | 39% |
| Vitamin A | 500 µg | 56% |
| Vitamin C | 30 mg | 33% |
| Vitamin D | 0 µg | 0% |
| Thiamine | 0.65 mg | 54% |
| Riboflavin | 0.95 mg | 73% |
| Niacin | 6 mg | 38% |
| Vitamin B₆ | 0.075 mg | 4% |
| Vitamin B₁₂ | 0.6 µg | 25% |
| Pantothenate | 0.6 mg | 12% |
| Phosphorus | 225 mg | 18% |
| Iodide | 40 µg | 27% |
| Magnesium | 25 mg | 6% |
| Zinc | 1 mg | 9% |
BOOST Powder Chocolate Nutrition Information *Prepared
Per 1/3 cup (40 g) / Servings Per Container 22
* 5% or less is a little, 15% or more is a lot / † Amount in food as sold.
| Amount | % DV | |
|---|---|---|
| Calories | 300 | |
| Fat | 1 g† | 12% |
| Saturated | 0.5 g | 29% |
| + Trans | 0 g | |
| Carbohydrate | 30 g | |
| Fibre | 3 g | 11% |
| Sugars | 21 g | 33% |
| Protein | 7 g | |
| Cholesterol | 5 mg | 12% |
| Sodium | 115 mg | 10% |
| Potassium | 450 mg | 17% |
| Calcium | 225 mg | 43% |
| Iron | 7 mg | 39% |
| Vitamin A | 500 µg | 67% |
| Vitamin C | 30 mg | 33% |
| Vitamin D | 0 µg | 10% |
| Thiamine | 0.65 mg | 63% |
| Riboflavin | 0.95 mg | 108% |
| Niacin | 6 mg | 50% |
| Vitamin B₆ | 0.075 mg | 10% |
| Vitamin B₁₂ | 0.6 µg | 63% |
| Pantothenate | 0.6 mg | 26% |
| Phosphorus | 225 mg | 36% |
| Iodide | 40 µg | 27% |
| Magnesium | 25 mg | 14% |
| Zinc | 1 mg | 18 % |
BOOST Powder Chocolate Ingredients
Skim milk powder, Sugars (sugar, corn maltodextrin, lactose), Cocoa, Oligofructose, Inulin, Soy lecithin, Carrageenan, Vitamins (vitamin A palmitate, ascorbic acid, thiamine mononitrate, riboflavin, niacinamide), Mineral (ferric orthophosphate).
Contains: Milk, Soy. May Contain: Wheat.